Destinations
Eight countries, compared honestly
Tuition ranges, work rights and post-study visas side by side. Start here, then let a counsellor tell you which of these your profile actually fits.
Side by side
The numbers that decide it
Figures are indicative annual ranges for international students and move with exchange rates and policy.
| Country | Tuition / year | Work rights | Post-study | Intakes |
|---|---|---|---|---|
| Australia | AUD 22,000 – 45,000 / year | 48 hrs / fortnight | 2 – 4 years | Feb · Jul · Nov |
| New Zealand | NZD 20,000 – 38,000 / year | 20 hrs / week | 1 – 3 years | Feb · Jul |
| Canada | CAD 18,000 – 35,000 / year | 24 hrs / week | Up to 3 years | Jan · May · Sep |
| United Kingdom | GBP 14,000 – 28,000 / year | 20 hrs / week | 2 years | Jan · Sep |
| United States | USD 20,000 – 55,000 / year | 20 hrs / week on campus | 1 – 3 years (OPT) | Fall · Spring |
| South Korea | KRW 4M – 9M / semester | 20 hrs / week (D-2) | Up to 2 years (D-10) | Mar · Sep |
| Japan | JPY 700,000 – 1,200,000 / year | 28 hrs / week | Designated Activities visa | Apr · Jul · Oct · Jan |
| Europe | EUR 0 – 15,000 / year | 20 hrs / week | 9 – 18 months job seeker | Winter · Summer |
Common questions
Before you pick a country
The questions we answer most often at the front desk.
No. Profile assessment, country selection and counselling are free, and they stay free whether or not you eventually apply through us. You only pay for test preparation classes and the standard institutional or embassy fees, all of which are shown to you in writing before anything is collected.
Free · No obligation
Sit down with a counsellor this week
Bring your transcripts and your questions. In forty-five minutes you will know which countries are realistic for your profile, what it will cost, and what the next three months look like.
